Happy Hours Happy Hours live — up to 50% deposit bonus · Min ₹500 / $5 USDT · T&Cs apply starts in --:--
NBA · 2026 season Season 2026

NBA Points Table & Standings

Stake from ₹100 · USDT TRC20 & USDC Polygon · Instant payouts
Welcome
Up to ₹500 free
No deposit needed · Auto-credit on signup
Happy Hours
Up to 50% bonus on deposits
During live match windows · Stacks with reload

T&C apply · 18+ only · Play responsibly

Bet on NBA your way

One INR balance across every betting style. Same wallet, every market.

Eastern Conference

# Team P W L Win% GB
1 Detroit Pistons 82 60 22
2 Boston Celtics 82 56 26
3 New York Knicks 82 53 29
4 Cleveland Cavaliers 82 52 30
5 Toronto Raptors 82 46 36
6 Atlanta Hawks 82 46 36
7 Philadelphia 76ers 82 45 37
8 Orlando Magic 82 45 37
9 Charlotte Hornets 82 44 38
10 Miami Heat 82 43 39
11 Milwaukee Bucks 82 32 50
12 Chicago Bulls 82 31 51
13 Brooklyn Nets 82 20 62
14 Indiana Pacers 82 19 63
15 Washington Wizards 82 17 65
# Team P W L Win% GB
1 Detroit Pistons 41 32 9
2 New York Knicks 40 30 10
3 Boston Celtics 41 30 11
4 Cleveland Cavaliers 41 27 14
5 Miami Heat 41 26 15
6 Orlando Magic 42 26 16
7 Toronto Raptors 41 24 17
8 Atlanta Hawks 41 24 17
9 Philadelphia 76ers 41 23 18
10 Charlotte Hornets 41 21 20
11 Milwaukee Bucks 41 19 22
12 Chicago Bulls 41 18 23
13 Brooklyn Nets 41 12 29
14 Indiana Pacers 41 11 30
15 Washington Wizards 41 11 30
# Team P W L Win% GB
1 Detroit Pistons 41 28 13
2 Boston Celtics 41 26 15
3 Cleveland Cavaliers 41 25 16
4 Charlotte Hornets 41 23 18
5 New York Knicks 42 23 19
6 Toronto Raptors 41 22 19
7 Atlanta Hawks 41 22 19
8 Philadelphia 76ers 41 22 19
9 Orlando Magic 40 19 21
10 Miami Heat 41 17 24
11 Chicago Bulls 41 13 28
12 Milwaukee Bucks 41 13 28
13 Indiana Pacers 41 8 33
14 Brooklyn Nets 41 8 33
15 Washington Wizards 41 6 35

Western Conference

# Team P W L Win% GB
1 Oklahoma City Thunder 82 64 18
2 San Antonio Spurs 82 62 20
3 Denver Nuggets 82 54 28
4 LA Lakers 82 53 29
5 Houston Rockets 82 52 30
6 Minnesota Timberwolves 82 49 33
7 Phoenix Suns 82 45 37
8 Portland Trail Blazers 82 42 40
9 LA Clippers 82 42 40
10 Golden State Warriors 82 37 45
11 New Orleans Pelicans 82 26 56
12 Dallas Mavericks 82 26 56
13 Memphis Grizzlies 82 25 57
14 Sacramento Kings 82 22 60
15 Utah Jazz 82 22 60
# Team P W L Win% GB
1 Oklahoma City Thunder 42 34 8
2 San Antonio Spurs 40 32 8
3 Houston Rockets 41 30 11
4 Denver Nuggets 41 28 13
5 LA Lakers 41 28 13
6 Minnesota Timberwolves 41 26 15
7 Phoenix Suns 41 25 16
8 Portland Trail Blazers 41 24 17
9 LA Clippers 41 23 18
10 Golden State Warriors 41 22 19
11 New Orleans Pelicans 41 17 24
12 Dallas Mavericks 41 16 25
13 Sacramento Kings 41 15 26
14 Memphis Grizzlies 41 14 27
15 Utah Jazz 41 14 27
# Team P W L Win% GB
1 Oklahoma City Thunder 40 30 10
2 San Antonio Spurs 42 30 12
3 Denver Nuggets 41 26 15
4 LA Lakers 41 25 16
5 Minnesota Timberwolves 41 23 18
6 Houston Rockets 41 22 19
7 Phoenix Suns 41 20 21
8 LA Clippers 41 19 22
9 Portland Trail Blazers 41 18 23
10 Golden State Warriors 41 15 26
11 Memphis Grizzlies 41 11 30
12 Dallas Mavericks 41 10 31
13 New Orleans Pelicans 41 9 32
14 Utah Jazz 41 8 33
15 Sacramento Kings 41 7 34

Atlantic

# Team P W L Win% GB
1 Boston Celtics 82 56 26
2 New York Knicks 82 53 29
3 Toronto Raptors 82 46 36
4 Philadelphia 76ers 82 45 37
5 Brooklyn Nets 82 20 62
# Team P W L Win% GB
1 New York Knicks 40 30 10
2 Boston Celtics 41 30 11
3 Toronto Raptors 41 24 17
4 Philadelphia 76ers 41 23 18
5 Brooklyn Nets 41 12 29
# Team P W L Win% GB
1 Boston Celtics 41 26 15
2 New York Knicks 42 23 19
3 Toronto Raptors 41 22 19
4 Philadelphia 76ers 41 22 19
5 Brooklyn Nets 41 8 33

Central

# Team P W L Win% GB
1 Detroit Pistons 82 60 22
2 Cleveland Cavaliers 82 52 30
3 Milwaukee Bucks 82 32 50
4 Chicago Bulls 82 31 51
5 Indiana Pacers 82 19 63
# Team P W L Win% GB
1 Detroit Pistons 41 32 9
2 Cleveland Cavaliers 41 27 14
3 Milwaukee Bucks 41 19 22
4 Chicago Bulls 41 18 23
5 Indiana Pacers 41 11 30
# Team P W L Win% GB
1 Detroit Pistons 41 28 13
2 Cleveland Cavaliers 41 25 16
3 Chicago Bulls 41 13 28
4 Milwaukee Bucks 41 13 28
5 Indiana Pacers 41 8 33

Northwest

# Team P W L Win% GB
1 Oklahoma City Thunder 82 64 18
2 Denver Nuggets 82 54 28
3 Minnesota Timberwolves 82 49 33
4 Portland Trail Blazers 82 42 40
5 Utah Jazz 82 22 60
# Team P W L Win% GB
1 Oklahoma City Thunder 42 34 8
2 Denver Nuggets 41 28 13
3 Minnesota Timberwolves 41 26 15
4 Portland Trail Blazers 41 24 17
5 Utah Jazz 41 14 27
# Team P W L Win% GB
1 Oklahoma City Thunder 40 30 10
2 Denver Nuggets 41 26 15
3 Minnesota Timberwolves 41 23 18
4 Portland Trail Blazers 41 18 23
5 Utah Jazz 41 8 33

Pacific

# Team P W L Win% GB
1 LA Lakers 82 53 29
2 Phoenix Suns 82 45 37
3 LA Clippers 82 42 40
4 Golden State Warriors 82 37 45
5 Sacramento Kings 82 22 60
# Team P W L Win% GB
1 LA Lakers 41 28 13
2 Phoenix Suns 41 25 16
3 LA Clippers 41 23 18
4 Golden State Warriors 41 22 19
5 Sacramento Kings 41 15 26
# Team P W L Win% GB
1 LA Lakers 41 25 16
2 Phoenix Suns 41 20 21
3 LA Clippers 41 19 22
4 Golden State Warriors 41 15 26
5 Sacramento Kings 41 7 34

Southeast

# Team P W L Win% GB
1 Atlanta Hawks 82 46 36
2 Orlando Magic 82 45 37
3 Charlotte Hornets 82 44 38
4 Miami Heat 82 43 39
5 Washington Wizards 82 17 65
# Team P W L Win% GB
1 Miami Heat 41 26 15
2 Orlando Magic 42 26 16
3 Atlanta Hawks 41 24 17
4 Charlotte Hornets 41 21 20
5 Washington Wizards 41 11 30
# Team P W L Win% GB
1 Charlotte Hornets 41 23 18
2 Atlanta Hawks 41 22 19
3 Orlando Magic 40 19 21
4 Miami Heat 41 17 24
5 Washington Wizards 41 6 35

Southwest

# Team P W L Win% GB
1 San Antonio Spurs 82 62 20
2 Houston Rockets 82 52 30
3 New Orleans Pelicans 82 26 56
4 Dallas Mavericks 82 26 56
5 Memphis Grizzlies 82 25 57
# Team P W L Win% GB
1 San Antonio Spurs 40 32 8
2 Houston Rockets 41 30 11
3 New Orleans Pelicans 41 17 24
4 Dallas Mavericks 41 16 25
5 Memphis Grizzlies 41 14 27
# Team P W L Win% GB
1 San Antonio Spurs 42 30 12
2 Houston Rockets 41 22 19
3 Memphis Grizzlies 41 11 30
4 Dallas Mavericks 41 10 31
5 New Orleans Pelicans 41 9 32

How NBA standings drive playoff seeding and betting

The NBA standings are split into two conferences (Eastern, Western) and six divisions. Conference seeding 1-6 earns direct playoff entry, seeds 7-10 enter the Play-In Tournament, and seeds 11-15 miss the postseason. Because the Western Conference is historically deeper, an 8-seed in the West can have a better record than a 4-seed in the East — this asymmetry shows up in cross-conference matchup pricing.

NBA standings update faster than any other major league because the season is dense: 82 games over six months means win percentages swing nightly. A team can climb from 7th to 4th in a week with the right schedule. For betting, the standings matter most in the final month — teams clinching playoff spots rest stars, teams chasing seeds rotate harder. The "tank" angle in March and April is the reliable late-season betting edge.

Division titles are mostly cosmetic for playoff seeding (only the top-6 record matters since 2016), but division standings still shape regular-season betting via familiarity-effect home court advantages and inter-divisional rivalry over-bets. Track conference + division position together for full context.

Frequently asked questions

Quick reference
What do NBA standings tell you about upcoming match value?
Conference and division position drive playoff motivation in the back half of the season. Teams locked into a seed often rest stars in March...
How is the NBA standings tiebreaker decided?
Head-to-head record breaks ties first, then division record, then conference record, then point differential. Point differential — total poi...
Why does pace of play matter for NBA totals betting?
Pace (possessions per 48 minutes) directly drives the total. A game between two top-5 pace teams projects 12-15 points higher than the same...

What do NBA standings tell you about upcoming match value?

Conference and division position drive playoff motivation in the back half of the season. Teams locked into a seed often rest stars in March and April — those games are the highest-variance bets on the calendar. Always check the injury report for "rest" or "load management" before backing favourites in the final 6 weeks.

How is the NBA standings tiebreaker decided?

Head-to-head record breaks ties first, then division record, then conference record, then point differential. Point differential — total points scored minus allowed — is the single best predictor of playoff success and is widely used by sharp bettors as a true-talent measure that outpaces win/loss record.

Why does pace of play matter for NBA totals betting?

Pace (possessions per 48 minutes) directly drives the total. A game between two top-5 pace teams projects 12-15 points higher than the same caliber matchup between two slow-pace defensive sides. Always check both teams' pace rank before betting an NBA total.

Bet on the next NBA match

Stake from ₹100 INR · USDT & USDC accepted

Bet on NBA