LIVE Happy Hours Happy Hours live — up to 50% deposit bonus · Min ₹500 / $5 USDT · T&Cs apply ends in --:-- Deposit now →
Welcome offer

New player? Sign up and enter promo code LP100 to claim your welcome bonus.

Sign Up →
NCAA Regular Season · 2026 Season 2026

NCAA Regular Season Points Table & Standings

Stake from ₹100 · USDT TRC20 & USDC Polygon · Instant payouts
Welcome
Up to ₹500 free
No deposit needed · Auto-credit on signup
Happy Hours
Up to 50% bonus on deposits
During live match windows · Stacks with reload

T&C apply · 18+ only · Play responsibly

Bet on NCAA Regular Season your way

One INR balance across every betting style. Same wallet, every market.

American Athletic Conference

# Team P W L Win% GB
1 Tulsa Golden Hurricane 33 26 7
2 South Florida Bulls 33 25 8
3 Wichita State Shockers 33 22 11
4 UAB Blazers 32 20 12
5 North Texas Mean Green 33 19 14
6 Florida Atlantic Owls 33 18 15
7 Tulane Green Wave 33 18 15
8 Charlotte 49ers 34 17 17
9 Temple Owls 32 16 16
10 Rice Owls 31 13 18
11 Memphis Tigers 32 13 19
12 East Carolina Pirates 31 11 20
13 Texas San Antonio Roadrunners 30 5 25
# Team P W L Win% GB
1 Tulsa Golden Hurricane 17 15 2
2 South Florida Bulls 20 16 4
3 Wichita State Shockers 20 15 5
4 North Texas Mean Green 18 13 5
5 Florida Atlantic Owls 18 12 6
6 Charlotte 49ers 19 12 7
7 Temple Owls 17 10 7
8 Memphis Tigers 18 10 8
9 Rice Owls 17 9 8
10 Tulane Green Wave 19 10 9
11 UAB Blazers 19 9 10
12 East Carolina Pirates 19 7 12
13 Texas San Antonio Roadrunners 14 2 12
# Team P W L Win% GB
1 UAB Blazers 13 11 2
2 South Florida Bulls 13 9 4
3 Tulsa Golden Hurricane 16 11 5
4 Tulane Green Wave 14 8 6
5 Wichita State Shockers 13 7 6
6 Temple Owls 15 6 9
7 North Texas Mean Green 15 6 9
8 Florida Atlantic Owls 15 6 9
9 Charlotte 49ers 15 5 10
10 East Carolina Pirates 12 4 8
11 Rice Owls 14 4 10
12 Memphis Tigers 14 3 11
13 Texas San Antonio Roadrunners 16 3 13

Conference USA

Atlantic Coast

# Team P W L Win% GB
1 Duke Blue Devils 34 32 2
2 Virginia Cavaliers 34 29 5
3 Miami Hurricanes 33 25 8
4 NC Tar Heels 32 24 8
5 Clemson Tigers 34 24 10
6 Louisville Cardinals 33 23 10
7 California Golden Bears 32 21 11
8 Stanford Cardinal 32 20 12
9 NC State Wolfpack 33 20 13
10 Southern Methodist Mustangs 33 20 13
11 Virginia Tech Hokies 32 19 13
12 Florida State Seminoles 33 18 15
13 Wake Forest Demon Deacons 33 17 16
14 Syracuse Orange 32 15 17
15 Notre Dame Fighting Irish 31 13 18
16 Pittsburgh Panthers 33 13 20
17 Boston College Eagles 31 11 20
18 Georgia Tech Yellow Jackets 31 11 20

Big Ten

# Team P W L Win% GB
1 Michigan Wolverines 34 31 3
2 Nebraska Cornhuskers 32 26 6
3 Michigan State Spartans 32 25 7
4 Purdue Boilermakers 35 27 8
5 Illinois Fighting Illini 32 24 8
6 Wisconsin Badgers 34 24 10
7 UCLA Bruins 34 23 11
8 Ohio State Buckeyes 33 21 12
9 Iowa Hawkeyes 33 21 12
10 Indiana Hoosiers 32 18 14
11 Southern California Trojans 32 18 14
12 Washington Huskies 33 16 17
13 Minnesota Golden Gophers 32 15 17
14 Northwestern Wildcats 34 15 19
15 Rutgers Scarlet Knights 33 14 19
16 Oregon Ducks 32 12 20
17 Penn State Nittany Lions 32 12 20
18 Maryland Terrapins 33 12 21

Big 12

# Team P W L Win% GB
1 Arizona Wildcats 34 32 2
2 Houston Cougars 34 28 6
3 Iowa State Cyclones 34 27 7
4 Kansas Jayhawks 33 23 10
5 Texas Tech Red Raiders 32 22 10
6 Brigham Young Cougars 34 23 11
7 TCU Horned Frogs 33 22 11
8 Central Florida Golden Knights 32 21 11
9 Oklahoma State Cowboys 33 19 14
10 West Virginia Mountaineers 32 18 14
11 Cincinnati Bearcats 33 18 15
12 Colorado Buffaloes 32 17 15
13 Arizona State Sun Devils 33 17 16
14 Baylor Bears 32 16 16
15 Kansas State Wildcats 32 12 20
16 Utah Utes 32 10 22
# Team P W L Win% GB
1 Arizona Wildcats 22 21 1
2 Iowa State Cyclones 20 19 1
3 Houston Cougars 22 20 2
4 Kansas Jayhawks 19 17 2
5 Brigham Young Cougars 21 17 4
6 Cincinnati Bearcats 20 16 4
7 Texas Tech Red Raiders 20 16 4
8 TCU Horned Frogs 21 16 5
9 Central Florida Golden Knights 20 15 5
10 Oklahoma State Cowboys 19 14 5
11 West Virginia Mountaineers 21 15 6
12 Arizona State Sun Devils 19 13 6
13 Colorado Buffaloes 22 15 7
14 Baylor Bears 20 12 8
15 Kansas State Wildcats 19 11 8
16 Utah Utes 18 9 9

Southeastern

# Team P W L Win% GB
1 Florida Gators 33 26 7
2 Arkansas Razorbacks 34 26 8
3 Vanderbilt Commodores 34 26 8
4 Alabama Crimson Tide 32 23 9
5 Georgia Bulldogs 32 22 10
6 Tennessee Volunteers 33 22 11
7 Texas A&M Aggies 32 21 11
8 Missouri Tigers 32 20 12
9 Kentucky Wildcats 34 21 13
10 Texas Longhorns 32 18 14
11 Oklahoma Sooners 34 19 15
12 Auburn Tigers 33 17 16
13 LSU Tigers 32 15 17
14 Mississippi Rebels 35 15 20
15 Mississippi State Bulldogs 32 13 19
16 South Carolina Gamecocks 32 13 19
# Team P W L Win% GB
1 Arkansas Razorbacks 23 20 3
2 Florida Gators 21 18 3
3 Vanderbilt Commodores 18 15 3
4 Missouri Tigers 19 15 4
5 Tennessee Volunteers 21 16 5
6 Texas A&M Aggies 19 14 5
7 Kentucky Wildcats 22 16 6
8 Oklahoma Sooners 18 13 5
9 Georgia Bulldogs 21 15 6
10 Alabama Crimson Tide 21 15 6
11 Auburn Tigers 20 14 6
12 Texas Longhorns 20 13 7
13 South Carolina Gamecocks 19 11 8
14 LSU Tigers 19 10 9
15 Mississippi Rebels 18 9 9
16 Mississippi State Bulldogs 19 9 10
# Team P W L Win% GB
1 Alabama Crimson Tide 11 8 3
2 Vanderbilt Commodores 16 11 5
3 Florida Gators 12 8 4
4 Georgia Bulldogs 11 7 4
5 Arkansas Razorbacks 11 6 5
6 Texas A&M Aggies 13 7 6
7 Tennessee Volunteers 12 6 6
8 Texas Longhorns 12 5 7
9 Kentucky Wildcats 12 5 7
10 LSU Tigers 13 5 8
11 Missouri Tigers 13 5 8
12 Oklahoma Sooners 16 6 10
13 Mississippi Rebels 17 6 11
14 Mississippi State Bulldogs 13 4 9
15 Auburn Tigers 13 3 10
16 South Carolina Gamecocks 13 2 11

Atlantic 10

# Team P W L Win% GB
1 St. Louis Billikens 33 28 5
2 Virginia Commonwealth Rams 34 27 7
3 George Mason Patriots 32 23 9
4 Dayton Flyers 34 23 11
5 St. Joseph's Hawks 33 22 11
6 Davidson Wildcats 33 20 13
7 Duquesne Dukes 33 18 15
8 George Washington Colonials 33 18 15
9 Fordham Rams 32 17 15
10 Rhode Island Rams 32 16 16
11 St. Bonaventure Bonnies 34 17 17
12 Richmond Spiders 32 15 17
13 La Salle Explorers 32 9 23
14 Loyola Chicago Ramblers 33 9 24
# Team P W L Win% GB
1 St. Louis Billikens 23 21 2
2 Virginia Commonwealth Rams 22 19 3
3 George Mason Patriots 20 17 3
4 St. Joseph's Hawks 19 16 3
5 Dayton Flyers 20 16 4
6 George Washington Colonials 18 13 5
7 Duquesne Dukes 20 13 7
8 Fordham Rams 20 12 8
9 Davidson Wildcats 20 12 8
10 Rhode Island Rams 17 10 7
11 St. Bonaventure Bonnies 17 10 7
12 Richmond Spiders 19 11 8
13 La Salle Explorers 16 7 9
14 Loyola Chicago Ramblers 18 6 12

Sun Belt

Coastal Athletic Association

# Team P W L Win% GB
1 UNC Wilmington Seahawks 32 26 6
2 Hofstra Pride 34 24 10
3 Charleston Cougars 32 21 11
4 William & Mary Tribe 32 20 12
5 Monmouth Hawks 34 19 15
6 Towson Tigers 34 19 15
7 Stony Brook Seawolves 32 17 15
8 Drexel Dragons 33 17 16
9 Campbell Fighting Camels 34 16 18
10 Elon Phoenix 32 14 18
11 Hampton Pirates 32 13 19
12 North Carolina A&T Aggies 30 11 19
13 Northeastern Huskies 31 7 24
# Team P W L Win% GB
1 Hofstra Pride 16 14 2
2 William & Mary Tribe 14 12 2
3 Towson Tigers 16 13 3
4 UNC Wilmington Seahawks 19 15 4
5 Monmouth Hawks 17 13 4
6 Hampton Pirates 15 11 4
7 Campbell Fighting Camels 14 10 4
8 Stony Brook Seawolves 17 12 5
9 Drexel Dragons 19 13 6
10 Charleston Cougars 19 12 7
11 Elon Phoenix 16 8 8
12 North Carolina A&T Aggies 14 7 7
13 Northeastern Huskies 12 2 10
# Team P W L Win% GB
1 UNC Wilmington Seahawks 13 11 2
2 Charleston Cougars 13 9 4
3 Hofstra Pride 18 10 8
4 William & Mary Tribe 18 8 10
5 Elon Phoenix 16 6 10
6 Monmouth Hawks 17 6 11
7 Towson Tigers 18 6 12
8 Stony Brook Seawolves 15 5 10
9 Campbell Fighting Camels 20 6 14
10 Drexel Dragons 14 4 10
11 Northeastern Huskies 19 5 14
12 North Carolina A&T Aggies 16 4 12
13 Hampton Pirates 17 2 15

Metro Atlantic Athletic

# Team P W L Win% GB
1 Merrimack Warriors 34 23 11
2 Siena Saints 34 23 11
3 Fairfield Stags 34 21 13
4 Marist Red Foxes 31 19 12
5 Quinnipiac Bobcats 32 19 13
6 St. Peter's Peacocks 29 17 12
7 Iona Gaels 32 18 14
8 Mount St. Mary's Mountaineers 32 15 17
9 Sacred Heart Pioneers 33 14 19
10 Manhattan Jaspers 32 12 20
11 Canisius Golden Griffins 31 10 21
12 Niagara Purple Eagles 30 8 22
13 Rider Broncs 29 4 25
# Team P W L Win% GB
1 St. Peter's Peacocks 15 13 2
2 Merrimack Warriors 15 13 2
3 Fairfield Stags 17 13 4
4 Marist Red Foxes 15 11 4
5 Siena Saints 15 11 4
6 Iona Gaels 16 11 5
7 Quinnipiac Bobcats 16 10 6
8 Sacred Heart Pioneers 13 8 5
9 Mount St. Mary's Mountaineers 13 8 5
10 Manhattan Jaspers 15 8 7
11 Canisius Golden Griffins 15 7 8
12 Niagara Purple Eagles 13 6 7
13 Rider Broncs 13 4 9
# Team P W L Win% GB
1 Siena Saints 19 12 7
2 Quinnipiac Bobcats 16 9 7
3 Merrimack Warriors 19 10 9
4 Marist Red Foxes 16 8 8
5 Fairfield Stags 17 8 9
6 Iona Gaels 16 7 9
7 Mount St. Mary's Mountaineers 19 7 12
8 Sacred Heart Pioneers 20 6 14
9 St. Peter's Peacocks 14 4 10
10 Manhattan Jaspers 17 4 13
11 Canisius Golden Griffins 16 3 13
12 Niagara Purple Eagles 17 2 15
13 Rider Broncs 16 16

Mid-American

# Team P W L Win% GB
1 Miami RedHawks 32 31 1
2 Akron Zips 34 29 5
3 Kent State Golden Flashes 32 23 9
4 Bowling Green Falcons 32 18 14
5 Toledo Rockets 34 19 15
6 Buffalo Bulls 32 17 15
7 Massachusetts Minutemen 33 17 16
8 Ohio Bobcats 32 15 17
9 Ball State Cardinals 31 12 19
10 Central Michigan Chippewas 31 10 21
11 Western Michigan Broncos 31 10 21
12 Eastern Michigan Eagles 30 9 21
13 Northern Illinois Huskies 30 9 21

Mountain West

# Team P W L Win% GB
1 Utah State Aggies 34 29 5
2 New Mexico Lobos 33 23 10
3 San Diego State Aztecs 33 22 11
4 Boise State Broncos 32 21 11
5 Nevada Wolf Pack 34 22 12
6 Colorado State Rams 33 21 12
7 Grand Canyon Antelopes 32 20 12
8 Wyoming Cowboys 32 18 14
9 UNLV Rebels 33 15 18
10 Fresno State Bulldogs 32 13 19
11 San Jose State Spartans 33 9 24
12 Air Force Falcons 32 3 29
# Team P W L Win% GB
1 Utah State Aggies 19 19
2 Nevada Wolf Pack 20 17 3
3 New Mexico Lobos 19 16 3
4 San Diego State Aztecs 19 16 3
5 Wyoming Cowboys 18 14 4
6 Colorado State Rams 19 13 6
7 Grand Canyon Antelopes 21 14 7
8 Boise State Broncos 20 13 7
9 UNLV Rebels 17 10 7
10 Fresno State Bulldogs 19 11 8
11 San Jose State Spartans 18 7 11
12 Air Force Falcons 19 3 16
# Team P W L Win% GB
1 Utah State Aggies 15 10 5
2 Boise State Broncos 12 8 4
3 Colorado State Rams 14 8 6
4 Grand Canyon Antelopes 11 6 5
5 New Mexico Lobos 14 7 7
6 San Diego State Aztecs 14 6 8
7 Nevada Wolf Pack 14 5 9
8 UNLV Rebels 16 5 11
9 Wyoming Cowboys 14 4 10
10 Fresno State Bulldogs 13 2 11
11 San Jose State Spartans 15 2 13
12 Air Force Falcons 13 13

Southland

Southwestern Athletic

The ASUN

# Team P W L Win% GB
1 Austin Peay Governors 31 22 9
2 Central Arkansas Bears 34 22 12
3 Queens University Royals 34 21 13
4 Lipscomb Bisons 32 19 13
5 Florida Gulf Coast Eagles 34 16 18
6 West Georgia Wolves 32 15 17
7 Bellarmine Knights 32 13 19
8 Jacksonville Dolphins 32 12 20
9 Stetson Hatters 33 12 21
10 Eastern Kentucky Colonels 31 10 21
11 North Alabama Lions 30 9 21
12 North Florida Ospreys 32 7 25

West Coast

# Team P W L Win% GB
1 Gonzaga Bulldogs 33 30 3
2 St. Mary's Gaels 32 27 5
3 Santa Clara Broncos 34 26 8
4 Seattle Redhawks 33 20 13
5 Pacific Tigers 33 18 15
6 Oregon State Beavers 33 17 16
7 San Francisco Dons 33 17 16
8 Loyola Marymount Lions 32 15 17
9 Portland Pilots 33 14 19
10 San Diego Toreros 33 12 21
11 Washington State Cougars 32 11 20
12 Pepperdine Waves 32 9 23
# Team P W L Win% GB
1 Gonzaga Bulldogs 20 20
2 St. Mary's Gaels 19 18 1
3 Santa Clara Broncos 19 16 3
4 Pacific Tigers 16 13 3
5 Seattle Redhawks 20 15 5
6 Portland Pilots 18 12 6
7 San Francisco Dons 17 11 6
8 Oregon State Beavers 21 13 8
9 San Diego Toreros 17 9 8
10 Loyola Marymount Lions 20 10 10
11 Washington State Cougars 18 9 8
12 Pepperdine Waves 17 7 10
# Team P W L Win% GB
1 Gonzaga Bulldogs 13 10 3
2 St. Mary's Gaels 13 9 4
3 Santa Clara Broncos 15 10 5
4 Loyola Marymount Lions 12 5 7
5 Seattle Redhawks 13 5 8
6 San Francisco Dons 16 6 10
7 Oregon State Beavers 12 4 8
8 Pacific Tigers 17 5 12
9 San Diego Toreros 16 3 13
10 Washington State Cougars 14 2 12
11 Pepperdine Waves 15 2 13
12 Portland Pilots 15 2 13

Big East

# Team P W L Win% GB
1 Connecticut Huskies 34 29 5
2 St. John's Red Storm 34 28 6
3 Villanova Wildcats 32 24 8
4 Seton Hall Pirates 33 21 12
5 DePaul Blue Demons 32 16 16
6 Butler Bulldogs 32 16 16
7 Georgetown Hoyas 34 16 18
8 Creighton Bluejays 32 15 17
9 Providence Friars 33 15 18
10 Xavier Musketeers 33 15 18
11 Marquette Golden Eagles 32 12 20
# Team P W L Win% GB
1 Connecticut Huskies 20 18 2
2 St. John's Red Storm 21 18 3
3 Villanova Wildcats 19 15 4
4 Seton Hall Pirates 18 13 5
5 Xavier Musketeers 20 13 7
6 Creighton Bluejays 17 11 6
7 Butler Bulldogs 21 13 8
8 Providence Friars 17 10 7
9 DePaul Blue Demons 21 12 9
10 Georgetown Hoyas 18 10 8
11 Marquette Golden Eagles 19 10 9
# Team P W L Win% GB
1 Connecticut Huskies 14 11 3
2 St. John's Red Storm 13 10 3
3 Villanova Wildcats 13 9 4
4 Seton Hall Pirates 15 8 7
5 Georgetown Hoyas 16 6 10
6 DePaul Blue Demons 11 4 7
7 Providence Friars 16 5 11
8 Butler Bulldogs 11 3 8
9 Creighton Bluejays 15 4 11
10 Marquette Golden Eagles 13 2 11
11 Xavier Musketeers 13 2 11

Big West

Horizon League

Missouri Valley

# Team P W L Win% GB
1 Belmont Bruins 32 26 6
2 Northern Iowa Panthers 35 23 12
3 Bradley Braves 33 21 12
4 Illinois State Redbirds 32 20 12
5 Murray State Racers 32 20 12
6 UIC Flames 34 19 15
7 Valparaiso Crusaders 32 17 15
8 Southern Illinois Salukis 32 16 16
9 Drake Bulldogs 34 14 20
10 Indiana State Sycamores 32 11 21
11 Evansville Purple Aces 32 7 25
# Team P W L Win% GB
1 Belmont Bruins 18 15 3
2 Bradley Braves 21 17 4
3 Illinois State Redbirds 19 15 4
4 Murray State Racers 18 14 4
5 Valparaiso Crusaders 17 13 4
6 Northern Iowa Panthers 18 13 5
7 UIC Flames 18 11 7
8 Indiana State Sycamores 15 8 7
9 Southern Illinois Salukis 16 8 8
10 Drake Bulldogs 19 7 12
11 Evansville Purple Aces 17 5 12
# Team P W L Win% GB
1 Belmont Bruins 14 11 3
2 Northern Iowa Panthers 17 10 7
3 UIC Flames 16 8 8
4 Southern Illinois Salukis 16 8 8
5 Drake Bulldogs 15 7 8
6 Murray State Racers 14 6 8
7 Illinois State Redbirds 13 5 8
8 Bradley Braves 12 4 8
9 Valparaiso Crusaders 15 4 11
10 Indiana State Sycamores 17 3 14
11 Evansville Purple Aces 15 2 13

Ohio Valley

Big Sky

# Team P W L Win% GB
1 Portland State Vikings 31 20 11
2 Northern Colorado Bears 32 20 12
3 Idaho Vandals 35 21 14
4 Montana State Bobcats 32 18 14
5 Montana Grizzlies 34 18 16
6 Weber State Wildcats 32 16 16
7 Eastern Washington Eagles 33 14 18
8 Idaho State Bengals 33 13 20
9 Sacramento State Hornets 31 10 21
10 Northern Arizona Lumberjacks 32 10 22

Northeast

# Team P W L Win% GB
1 LIU Sharks 34 24 10
2 Central Connecticut State Blue Devils 30 18 12
3 Mercyhurst Lakers 34 17 17
4 Le Moyne Dolphins 32 15 17
5 New Haven Chargers 31 14 17
6 Wagner Seahawks 30 13 17
7 Stonehill Skyhawks 33 12 21
8 Fairleigh Dickinson Knights 32 11 21
9 St. Francis Red Flash 31 7 24
10 Chicago State Cougars 32 7 25

Patriot League

# Team P W L Win% GB
1 Navy Midshipmen 33 26 7
2 Colgate Raiders 32 17 15
3 Lehigh Mountain Hawks 34 18 16
4 Boston University Terriers 34 17 17
5 American Eagles 32 16 16
6 Loyola Maryland Greyhounds 32 12 20
7 Lafayette Leopards 32 11 21
8 Army Black Knights 32 11 21
9 Holy Cross Crusaders 34 11 23
10 Bucknell Bison 33 10 23
# Team P W L Win% GB
1 Navy Midshipmen 18 15 3
2 Lehigh Mountain Hawks 17 13 4
3 Boston University Terriers 16 11 5
4 Colgate Raiders 15 10 5
5 American Eagles 17 11 6
6 Loyola Maryland Greyhounds 15 8 7
7 Holy Cross Crusaders 14 6 8
8 Bucknell Bison 15 6 9
9 Lafayette Leopards 16 6 10
10 Army Black Knights 17 6 11
# Team P W L Win% GB
1 Navy Midshipmen 15 11 4
2 Colgate Raiders 17 7 10
3 Boston University Terriers 18 6 12
4 Army Black Knights 15 5 10
5 American Eagles 15 5 10
6 Lafayette Leopards 16 5 11
7 Lehigh Mountain Hawks 17 5 12
8 Holy Cross Crusaders 20 5 15
9 Loyola Maryland Greyhounds 17 4 13
10 Bucknell Bison 18 4 14

Southern

# Team P W L Win% GB
1 East Tennessee State Buccaneers 34 23 11
2 Furman Paladins 34 22 12
3 Mercer Bears 32 19 13
4 Wofford Terriers 32 19 13
5 Samford Bulldogs 32 18 14
6 Western Carolina Catamounts 31 15 16
7 UNC Greensboro Spartans 34 15 19
8 Chattanooga Mocs 32 13 19
9 The Citadel Bulldogs 33 11 22
10 VMI Keydets 32 6 26
# Team P W L Win% GB
1 Mercer Bears 16 14 2
2 Western Carolina Catamounts 13 10 3
3 East Tennessee State Buccaneers 20 15 5
4 Samford Bulldogs 15 11 4
5 Furman Paladins 19 13 6
6 UNC Greensboro Spartans 16 10 6
7 Wofford Terriers 16 10 6
8 Chattanooga Mocs 16 7 9
9 The Citadel Bulldogs 16 7 9
10 VMI Keydets 14 5 9
# Team P W L Win% GB
1 Furman Paladins 15 9 6
2 East Tennessee State Buccaneers 14 8 6
3 Wofford Terriers 16 9 7
4 Samford Bulldogs 17 7 10
5 Chattanooga Mocs 16 6 10
6 Mercer Bears 16 5 11
7 Western Carolina Catamounts 18 5 13
8 UNC Greensboro Spartans 18 5 13
9 The Citadel Bulldogs 17 4 13
10 VMI Keydets 18 1 17

America East

# Team P W L Win% GB
1 UMBC Retrievers 32 24 8
2 Vermont Catamounts 34 22 12
3 NJIT Highlanders 33 16 17
4 Massachusetts Lowell River Hawks 33 15 18
5 Albany Great Danes 32 11 21
6 New Hampshire Wildcats 30 9 21
7 Bryant Bulldogs 31 9 22
8 Binghamton Bearcats 31 8 23
9 Maine Black Bears 32 8 24
# Team P W L Win% GB
1 UMBC Retrievers 17 15 2
2 Vermont Catamounts 18 13 5
3 Massachusetts Lowell River Hawks 14 10 4
4 New Hampshire Wildcats 13 8 5
5 Bryant Bulldogs 13 8 5
6 NJIT Highlanders 14 8 6
7 Albany Great Danes 14 7 7
8 Binghamton Bearcats 16 7 9
9 Maine Black Bears 13 4 9
# Team P W L Win% GB
1 UMBC Retrievers 15 9 6
2 Vermont Catamounts 16 9 7
3 NJIT Highlanders 19 8 11
4 Massachusetts Lowell River Hawks 19 5 14
5 Albany Great Danes 18 4 14
6 Maine Black Bears 19 4 15
7 Binghamton Bearcats 15 1 14
8 New Hampshire Wildcats 17 1 16
9 Bryant Bulldogs 18 1 17

Big South

Summit

Ivy League

# Team P W L Win% GB
1 Yale Bulldogs 30 24 6
2 Pennsylvania Quakers 29 18 11
3 Harvard Crimson 29 17 12
4 Columbia Lions 28 16 12
5 Cornell Big Red 28 15 13
6 Dartmouth Big Green 27 11 16
7 Princeton Tigers 29 9 20
8 Brown Bears 26 8 18
# Team P W L Win% GB
1 Pennsylvania Quakers 14 12 2
2 Yale Bulldogs 16 13 3
3 Columbia Lions 14 9 5
4 Cornell Big Red 11 7 4
5 Harvard Crimson 13 8 5
6 Princeton Tigers 14 8 6
7 Dartmouth Big Green 13 5 8
8 Brown Bears 13 5 8
# Team P W L Win% GB
1 Yale Bulldogs 14 11 3
2 Harvard Crimson 16 9 7
3 Columbia Lions 14 7 7
4 Cornell Big Red 17 8 9
5 Dartmouth Big Green 14 6 8
6 Pennsylvania Quakers 15 6 9
7 Brown Bears 13 3 10
8 Princeton Tigers 15 1 14

Mid-Eastern Athletic

Western Athletic

Bet on the next NCAA Regular Season match

Stake from ₹100 INR · USDT & USDC accepted

Bet on NCAA Regular Season

Explore more betting markets

NBA Betting Premier League Betting French Open Betting Wimbledon Betting IPL 2026 Betting Basketball Sportsbook Basketball Betting Exchange All Sports Betting Exchange Casino Blog